Manager ins and outs (English Premier League) - July 2016
Below is a list of manager ins and outs as well as listing all the current bosses in the Premier League.
Premier League | |||
---|---|---|---|
Club | Manager | Appointed | Predecessor |
Arsenal | Arsene Wenger | 30 Sep 1996 | Bruce Rioch |
Bournemouth | Eddie Howe | 12 Oct 2012 | Paul Groves |
Burnley | Sean Dyche | 30 Oct 2012 | Eddie Howe |
Chelsea | Antonio Conte | 5 Apr 2016* | Guus Hiddink |
Crystal Palace | Alan Pardew | 3 Jan 2015 | Neil Warnock |
Everton | Ronald Koeman | 14 Jun 2016 | Roberto Martinez |
Hull City | Steve Bruce | 8 Jun 2012 | Nick Barmby |
Leicester City | Claudio Ranieri | 13 Jul 2015 | Nigel Pearson |
Liverpool | Jurgen Klopp | 8 Oct 2015 | Brendan Rodgers |
Manchester City | Pep Guardiola | 1 July 2016 | Manuel Pellegrini |
Manchester United | Jose Mourinho | 27 May 2016 | Louis van Gaal |
Middlesbrough | Aitor Karanka | 13 Nov 2013 | Tony Mowbray |
Southampton | Claude Puel | 30 Jun 2016 | Ronald Koeman |
Stoke City | Mark Hughes | 30 May 2013 | Tony Pulis |
Sunderland | Sam Allardyce | 9 Oct 2015 | Dick Advocaat |
Swansea City | Francesco Guidolin | 18 Jan 2016 | Garry Monk |
Tottenham Hotspur | Mauricio Pochettino | 27 May 2014 | Tim Sherwood |
Watford | Walter Mazzarri | 21 May 2016 | Quique Sanchez Flores |
West Bromwich Albion | Tony Pulis | 1 Jan 2015 | Alan Irvine |
West Ham United | Slaven Bilic | 9 Jun 2015 | Sam Allardyce |
Comments
Post a Comment